(95% handicap allowance)
Results | Points | |
1st | Michael Douglas(29) | 44 |
2nd | Riccardo Rebecchi(0) | 41 |
3rd | Tim Ireland(16) | 39 |
4th | Julian Chappell(27) | 38 |
5th | David Roberts(25) | 37 |
6th | John Mansi(24) | 36 |
7th | Harry Bowyer(20) | 36 |
8th | Roger Dickson(12) | 36 |
9th | Brian Adlam(31) | 36 |
10th | Jo Hollidge(17) | 35 |
11th | Michael Nation(16) | 34 |
12th | Richard Conway(29) Addington Palace Golf Club | 34 |
13th | Philip Fifield(21) | 34 |
14th | Paul Davidson(25) | 33 |
15th | Brian Rogan(29) Addington Palace Golf Club | 33 |
16th | Ken Hodder(14) | 33 |
17th | Rodney Sihlangu(10) Braeside Golf Club | 33 |
18th | Thomas Hicks(18) Chartham Park Golf Club | 33 |
19th | Nana Bush(18) Shirley Park Golf Club | 32 |
20th | Anthony Ferrara(22) | 32 |
21st | Oscar Yamaguchi(33) | 32 |
22nd | Graham Wharton(24) | 32 |
23rd | Richard Hottinger(32) | 32 |
24th | Graham Coates(14) Chislehurst Golf Club | 32 |
25th | Charlie Goodman(20) | 32 |
26th | Peter Lai(16) | 31 |
27th | Delroy Cook(24) | 31 |
28th | Pat Patel(31) | 31 |
29th | Colin Hibbs(21) | 31 |
30th | Allan Chilman(24) | 31 |
31st | Brenda Hibbs(35) | 31 |
32nd | Richard Luckhurst(20) | 31 |
33rd | Barry Gaskin(19) | 31 |
34th | Manuel Bujan Varela(16) | 31 |
35th | Simon Fisher(21) | 31 |
36th | Michael Askew(19) | 30 |
37th | William Wardell(22) | 30 |
38th | Khamsay Phommavongsa(28) | 30 |
39th | Derek Hollidge(19) | 30 |
40th | Michael Ross(29) | 29 |
41st | Keith Williams(18) | 29 |
42nd | John Payn(35) Addington Palace Golf Club | 29 |
43rd | Gerard Keane(20) Addington Palace Golf Club | 29 |
44th | Brian Warren(12) Addington Palace Golf Club | 29 |
45th | Joseph Mansi(16) Mitcham Golf Club | 29 |
46th | Philip Davison(22) Addington Palace Golf Club | 29 |
47th | Lydia Hammond(30) | 28 |
48th | Mick Howes(16) | 28 |
49th | Alan Smith(12) Addington Palace Golf Club | 28 |
50th | Andrew William Bance(15) | 28 |
51st | Geoffrey Wicks(18) Chislehurst Golf Club | 27 |
52nd | James King(23) | 27 |
53rd | James Clarke(13) Mitcham Golf Club | 27 |
54th | Freda Dixon(36) | 26 |
55th | David Harvey(26) | 26 |
56th | Rosemary Constable(26) | 26 |
57th | Ali Azmath(27) | 26 |
58th | Michael Pilgrim(22) | 26 |
59th | Bernadette Baggott(30) Shirley Park Golf Club | 26 |
60th | Tony Backshell(27) Addington Palace Golf Club | 26 |
61st | Andy Liew(10) | 25 |
62nd | Flannan Doyle(23) | 25 |
63rd | Dave Sellman(29) | 25 |
64th | Andy Hardy(34) | 25 |
65th | Rae Anderson(14) | 24 |
66th | Jerry Knowles(28) | 24 |
67th | Ian McGrath(28) | 24 |
68th | Edmund Bradshaw(32) | 24 |
69th | Pradyumn Patel(32) | 24 |
70th | Neil Lornie(28) | 23 |
71st | Martin Prowse(19) | 21 |
72nd | Roy Gilbert(17) | 16 |
73rd | Christoper Swinchatt(34) Addington Palace Golf Club | 15 |
74th | Robin Neal(17) | 14 |
75th | Wendy Cole(23) | 13 |
76th | Paul McEwan(20) | 12 |
Page will refresh results automatically for one hour